Opis
| Technical data | SK1 | SK3 | SK3 PLUS |
|---|---|---|---|
| Motor type | Hub motor | Center motor | Center motor |
| Energy management | FOC control | FOC control | FOC control |
| Battery | 72 V, 36 Ah (optional with second battery) | 72 V, 36 Ah (optional with second battery and Y-cable) | 72 V, 45 Ah (optional with second battery and Y-cable) |
| Dimensions | |||
| Length | 1993 mm | 1993 mm | 1993 mm |
| Wide | 742 mm | 742 mm | 742 mm |
| Height | 1136 mm | 1136 mm | 1136 mm |
| Seat height | 790 mm | 790 mm | 790 mm |
| Front tire | 100 / 80-14 | 100 / 80-14 | 100 / 80-14 |
| Rear tire | 120 / 70-14 | 120 / 70-14 | 120 / 70-14 |
| Wheelbase | 1360 mm | 1360 mm | 1360 mm |
| min. Ground clearance | 155 mm | 155 mm | 155 mm |
| max. Permissible total weight | 270 kg | 282 kg | 285 kg |
| Empty weight without battery | 85 kg | 94 kg | 98 kg |
| Rim | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Specifications | |||
| max. Power | 3.0 kW | 6.3 kW | 8.64 kW |
| max. Speed | 45 km/h | 90 km/h | 100 km/h |
| Brake system | Disc brake front/rear | CBS braking system | CBS braking system |
| Charging time (8 A) | 36 Ah / approx. 4.5 h | 36 Ah / approx. 4.5 h | 45 Ah / approx. 4.5 h (10 A charger) |
| max. Range | 149 km (with 2 batteries) | 120 km (with 2 batteries) | 130 km (with 2 batteries) |
Dimenzije vozila:
Visina sjedala: 790mm
Dimenzije kotača:
Prednji kotač: 100/80 /14
Stražnji kotač: 120/70/14
Snaga: 2000W
Vršna snaga: 2800W
Vrijeme punjenja: cca 5h (jedna baterija 0 – 100%)
Dostupne opcije:
Cijena dodatne baterije 72V/36ah – 1499,00€
Mogućnost doplate nosača sa stražnjim koferom 29L: 210,00€




Recenzije
Još nema recenzija.